Sizing Guide
- A: For men's sleeve length only. Take your measurement from the center base of your neck to your first thumb knuckle.
- B1+B2: For women's anoraks only. B1 represents "shoulders" in guide, measure from side neck to tip of shoulder. B2 represents sleeve length in guide, measure from tip of shoulder to first thumb knuckle.
- C: For chest measurement, wrap tape around the fullest part of your bare chest.
- D: Represents "body length" in guide, measurement is from back, base of neck to hem.
- E: Represents "sweep" circumference of the garment.
Measuring tips & notes:
- Always use a tailor's tape when taking your measurements! A carpenter's tape will not bend properly and your numbers will be off. Tip: if you don't have a tailor's tape, simply use a string to measure yourself, then lay it flat and measure the string.
- When measuring for sleeve length, hold your arms out at a slight angle, not straight down.
- This can vary depending on personal preference, but a good rule of thumb is to take a size that's 8-10'' greater than your bare chest measurement for the anoraks, and 6-8'' for the Raglan. For vests, since they're worn closer to your body, 1-2'' should be okay depending on how many layers you'll wear under it.
- If you're shopping for a canvas anorak to layer over a woolie, we recommend you choose a canvas anorak 2 sizes greater than your wool anorak.
- All fabrics are preshrunk.
- Because they're handmade, please allow approx. 1" margin of error.
- The numbers below represent the measurements of the garments.
Rough, Loden, Blackrak, Voyageur, Windrak
SIZE | CHEST | SWEEP | SLEEVE LENGTH (from center back neck) | BODY LENGTH (from center back neck) |
---|---|---|---|---|
S | 46" | 46" | 33" | 35.5" |
M | 48" | 48" | 33.75" | 35.5" |
L | 50" | 50" | 34.5" | 36" |
XL | 54" | 54" | 35.25" | 36.5" |
2XL | 58" | 58" | 36" | 36.75" |
3XL | 62" | 62" | 36.75" | 37" |
4XL | 66" | 66" | 37.25" | 37.5" |
5XL | 70" | 70" | 37.75" | 38" |
6XL | 74" | 74" | 38.25" | 38.5" |
7XL | 78" | 78" | 38.75" | 39" |
Manic, Arctic
SIZE | CHEST | SWEEP | SLEEVE LENGTH (from center back neck) | BODY LENGTH (from center back neck) |
---|---|---|---|---|
S | 46" | 46" | 36" | 38.5" |
M | 48" | 48" | 36.75" | 38.5" |
L | 50" | 50" | 37.5" | 39" |
XL | 54" | 54" | 38.25" | 39.5" |
2XL | 58" | 58" | 39" | 39.75" |
3XL | 62" | 62" | 39.75" | 40" |
4XL | 66" | 66" | 40.25" | 40.5" |
5XL | 70" | 70" | 40.75" | 41" |
6XL | 74" | 74" | 41.25" | 41.5" |
7XL | 78" | 78" | 41.75" | 42" |
Women's Rough, Women's Loden
SIZE | CHEST | BODY LENGTH (from center back neck) | SHOULDERS | SLEEVE LENGTH |
---|---|---|---|---|
XS | 44" | 33" | 5" | 24" |
S | 46" | 33" | 5" | 24" |
M | 48" | 33" | 5" | 24" |
L | 50" | 33.5" | 5.5" | 24" |
XL | 52" | 33.5" | 5.5" | 25" |
2XL | 54" | 33.5" | 6" | 25" |
Vests
SIZE | CHEST & WAIST |
---|---|
S | 38" |
M | 40" |
L | 44" |
XL | 48" |
2XL | 52" |
3XL | 54" |
4XL | 56" |
5XL | 58" |
Raglan
SIZE | CHEST | SLEEVES (from center back neck) | BODY LENGTH (from center back neck) |
---|---|---|---|
S | 52" | 38" | 29.5" |
M | 54" | 38" | 29.5" |
L | 56" | 38" | 29.5" |
XL | 58" | 39" | 29.5" |
2XL | 60" | 39" | 29.5" |
3XL | 62" | 39" | 29.5" |
-
The Loden Green Blanket
Regular price USD $259.99Regular priceUnit price per -
The Rough© Blanket
Regular price USD $209.99Regular priceUnit price per -
Buffalo Plaid Wool Blanket
Regular price USD $179.99Regular priceUnit price per -
The Cowboy King©
Regular price USD $414.99Regular priceUnit price per